Ramol Toll Plaza, Ahmedabad, Gujarat
GST No. 24AALFD7222N1Z7
Approx. Rs 1.3 Lakh / PieceGet Latest Price
Product Details:Brand | Dharma Power |
Usage/Application | Agricultural |
Crops | Fodder |
Cutting Capacity | 1 Acres/Hr |
Fuel Tank Capacity | 5 L |
Dimension | 1.5 x 1 x 1 Feet (LxWxH) |
Fuel Consumption | 700 ml / Hours |
Weight | 260 Kg |
Country of Origin | Made in India |
Engine Power | 5 HP |
Fuel Type | Diesel |
Speed | 3600 RPM |
Cutting Blade Row | 4 Line (54 Inch) |
Minimum Cutting Height | 4 cm |
Conveyor Belt | 3 and 2 Belt |
Total Losing Rate | < 0.5% |
Material Of Construction | Iron, Plastic, Rubber |
Operation & Control | Main Clutch Lever (Forward & Reverse), Harvesting Clutch Lever, Throttle Lever |
Approx. Rs 1.35 Lakh / PieceGet Latest Price
Product Details:Usage/Application | PADDY , WHEAT, MAIZE, GREEN FODDER, CUTTING MACHINE |
Power | 5 HP |
Model Name/Number | DI01 |
Brand | DHARMA POWER REAPER |
Capacity | 1 ACRE PER 1 HOUR PER 1 LITRE DIESEL |
Crops | Paddy |
Cutting Capacity | 1 ACRE PER 1 HOUR PER 1 LITRE DIESEL |
Rotor Speed | 3600 RPM |
Cutter Bar Width | 4 feet |
Fuel Tank Capacity | 5 LITRES |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 1.3 Lakh / PieceGet Latest Price
Product Details:Usage/Application | Agricultural |
Crops | Wheat |
Cutting Capacity | 1 Acres/Hr |
Brand | Dharma Power |
Fuel Tank Capacity | 5 L |
Dimension | 1.5 x 1 x 1 Feet (LxWxH) |
Fuel Consumption | 700 ml / Hours |
Weight | 260 Kg |
Country of Origin | Made in India |
Engine Power | 5 HP |
Fuel Type | Diesel |
Speed | 3600 RPM |
Cutting Blade Row | 4 Line (54 Inch) |
Minimum Cutting Height | 4 cm |
Conveyor Belt | 3 and 2 Belt |
Total Losing Rate | < 0.5% |
Material Of Construction | Iron,Plastic,Rubber |
Operation & Control | Main Clutch Lever (Forward & Reverse),Harvesting Clutch Lever,Throttle Lever |
Approx. Rs 1.3 Lakh / PieceGet Latest Price
Product Details:Brand | Dharma Power |
Crops | Maize |
Cutting Capacity | 1 Acres/Hr |
Fuel Tank Capacity | 5 L |
Dimension | 1.5 x 1 x 1 Feet (LxWxH) |
Fuel Consumption | 700 ml / Hours |
Weight | 260 Kg |
Country of Origin | Made in India |
Engine Power | 5 HP |
Fuel Type | Diesel |
Speed | 3600 RPM |
Cutting Blade Row | 4 Line (54 Inch) |
Minimum Cutting Height | 4 cm |
Conveyor Belt | 3 and 2 Belt |
Total Losing Rate | < 0.5% |
Material Of Construction | Iron, Plastic, Rubber |
Operation & Control | Main Clutch Lever (Forward & Reverse), Harvesting Clutch Lever, Throttle Lever |
Explore More Products
© Dharmatech Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited