Ramol Toll Plaza, Ahmedabad, Gujarat
GST No. 24AALFD7222N1Z7
Approx. Rs 1.35 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Brand | Dharma Power |
Usage/Application | Agricultural |
Crops | Bajra |
Cutting Capacity | 1.5 Acres/Hr |
Fuel Consumption | 900 ml / Hours |
Country of Origin | Made in India |
Engine Power | 7.5 HP |
Fuel Type | Diesel |
Speed | 3600 RPM |
Minimum Cutting Height | 5 cm |
Cutting Blade Row | 54 Inch |
Approx. Rs 1.35 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Model Name/Number | DI-1 |
Usage/Application | Agricultural |
Crops | Soybean |
Cutting Capacity | 1.5 Acres/Hr |
Brand | Dharma Power |
Fuel Consumption | 900 ml / Hours |
Country of Origin | Made in India |
Engine Power | 7.5 HP |
Fuel Type | Diesel |
Speed | 3600 RPM |
Cutting Blade Row | 54 Inch |
Minimum Cutting Height | 5 cm |
Approx. Rs 1.35 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 3 Piece |
Capacity | 1 Acre/1 Hr |
Crops | Paddy |
Rotor Speed | 3600 rpm |
Power | 5 Hp |
Cutter Bar Width | 4 feet |
Country of Origin | Made in India |
Model Name/Number | Vardhman 2FD |
Fuel Tank Capacity | 5 Litre |
Brand | Dharma Power Reaper |
Usage/Application | Wheat |
Additional Information:
Approx. Rs 1.35 Lakh / UnitGet Latest Price
Product Details:Usage/Application | Agricultural |
Crops | Paddy |
Dimension | 1.5 x 1 x 1 Feet (LxWxH) |
Fuel Consumption | 700 ml / Hours |
Brand | Dharma Power |
Weight | 260 Kg |
Country of Origin | Made in India |
Cutting Capacity | 1 Acres/Hr |
Engine Power | 5 HP |
Fuel Type | Diesel |
Speed | 3600 RPM |
Cutting Blade Row | 4 Line (54 Inch) |
Minimum Cutting Height | 4 cm |
Conveyor Belt | 3 and 2 Belt |
Total Losing Rate | < 0.5% |
Material Of Construction | Iron, Plastic, Rubber |
Operation & Control | Main Clutch Lever (Forward & Reverse), Harvesting Clutch Lever, Throttle Lever |
Approx. Rs 1.35 Lakh / UnitGet Latest Price
Product Details:Usage/Application | Agricultural |
Crops | Rice |
Brand | Dharma Power |
Country of Origin | Made in India |
Cutting Capacity | 1.5 Acres/Hr |
Fuel Consumption | 900 ml / Hours |
Model Name/Number | DI-1 |
Engine Power | 5 HP |
Fuel Type | Diesel |
Speed | 3600 RPM |
Cutting Blade Row | 54 Inch |
Minimum Cutting Height | 5 cm |
Approx. Rs 1.35 Lakh / PieceGet Latest Price
Product Details:Country of Origin | Made in India |
Cutting Capacity | 1.5 Acres/Hr |
Usage/Application | Agricultural |
Crops | Chana |
Brand | Dharma Power |
Fuel Consumption | 900 ml / Hours |
Model Name/Number | DI-1 |
Engine Power | 5 HP |
Fuel Type | Diesel |
Cutting Blade Row | 54 Inch |
Minimum Cutting Height | 5 cm |
Speed | 3600 RPM |
Approx. Rs 1.35 Lakh / PieceGet Latest Price
Product Details:Model Name/Number | DI-1 |
Brand | Dharma Power |
Fuel Consumption | 900 ml / Hours |
Usage/Application | Agricultural |
Crops | Jowar |
Cutting Capacity | 1.5 Acres/Hr |
Country of Origin | Made in India |
Engine Power | 5 hp |
Fuel Type | Diesel |
Cutting Blade Row | 54 Inch |
Minimum Cutting Height | 5 cm |
Speed | 3600 RPM |
Approx. Rs 1.35 Lakh / UnitGet Latest Price
Product Details:Model Name/Number | DI-1 |
Usage/Application | Agricultural |
Crops | Wheat |
Cutting Capacity | 1.5 Acres/Hr |
Brand | Dharma Power |
Fuel Consumption | 900 ml / Hours |
Country of Origin | Made in India |
Engine Power | 5 HP |
Fuel Type | Diesel |
Cutting Blade Row | 54 Inch |
Minimum Cutting Height | 5 cm |
Speed | 3600 RPM |
Explore More Products
© Dharmatech Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited