Ramol Toll Plaza, Ahmedabad, Gujarat
GST No. 24AALFD7222N1Z7
Approx. Rs 60,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 2 Piece |
Capacity | 200 kg per hr |
Motor Power | 5 hp |
Weight | 70 kg |
Material | Mild Steel |
Die Hole Diameter Mm | 2 , 4 , 6 , 8 |
Pellet Size | 2 , 4 , 6 , 8 mm |
Additional Information:
Approx. Rs 1.25 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Capacity | 0.5 TPH |
Motor Power | 10 HP |
Feeder Motor Power | 10 hp |
Material | MS |
Die Ring Diameter / Die ID | 260 MM |
Weight | 150 KG |
Type | Vertical |
No of rollers | 2 |
Additional Information:
Approx. Rs 3.7 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Capacity | 50 kg per hr |
Motor Power | 10 hp |
Feed Type | Dry Type |
Weight | 350 kg |
Material | MS |
Automation Grade | Automatic |
Brand | DHARMA |
Model Name/Number | DHARMA-FPM |
Power Source | 50HZ |
Feeder motor | 10 HP |
Cutter Motor | 0.4 KW |
Feeding Power | 0.4 KW |
Cutting power | 0.4 KW |
Pelleting Dia | 1.5 TO 6 MM |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 2.5 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Capacity | 100 KG PER HR |
Motor Power | 10 hp |
Weight | 350 |
Material | MS |
Automation Grade | Semi Automatic |
Brand | DHARMA |
Model Name/Number | DHARMA-FPP |
Country of Origin | Made in India |
Additional Information:
Explore More Products
© Dharmatech Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited